1 / 3商品详情
Overview
This solar submersible water pump is designed for reliable water supply in off-grid and agricultural settings. With a stainless steel body and DC power, it delivers efficient performance for irrigation, livestock watering, and domestic use. Available in 12 models with varying power, voltage, and flow rates, it suits a wide range of wholesale and distribution needs.
Key selling points
- Stainless steel pump body for durability and corrosion resistance.
- Solar-powered DC operation reduces energy costs and enables off-grid use.
- 12 models with power from 0.3 kW to 1.5 kW and max head up to 180 m.
- Suitable for irrigation, livestock, and domestic water supply.
- Supports OEM and customization for bulk orders.
- Factory-direct supply ensures consistent quality and availability.
Specs & variants
| Model | Rated Power (kW) | Voltage (DC) | Inlet Size (inch) | Rated Flow (m³/h) | Max Head (m) |
|---|---|---|---|---|---|
| 3FLP3-35-24-300 | 0.3 | 24 | 1.25 | 2 | 35 |
| 3FLP3.8-60-48-500 | 0.5 | 48 | 1.25 | 2 | 60 |
| 3FLP3.8-80-48-600 | 0.6 | 48 | 1.25 | 2 | 80 |
| 3FLP3.8-95-48-750 | 0.75 | 48 | 1.25 | 2 | 95 |
| 3FLP3.8-95-72-750 | 0.75 | 72 | 1.25 | 2 | 95 |
| 3FLP3.8-120-72-1100 | 1.1 | 72 | 1.25 | 2 | 120 |
| 3FLP4.0-155-96-1300 | 1.3 | 96 | 1.25 | 3 | 155 |
| 3FLP4.0-180-110-1500 | 1.5 | 110 | 1.25 | 3 | 180 |
| 4FLP4.5-35-48-400 | 0.4 | 48 | 1.25 | 3 | 35 |
| 4FLP4.5-50-72-600 | 0.6 | 72 | 1.25 | 3 | 50 |
| 4FLP4.5-70-96-750 | 0.75 | 96 | 1.25 | 3 | 70 |
| 4FLP4.5-80-110-900 | 0.9 | 110 | 1.25 | 3 | 80 |
| 4FLP4.5-95-72-1100 | 1.1 | 72 | 1.25 | 3 | 95 |
*Note: Max flow rate is 20 m³/h. Other specifications available upon request.*
Notes / compliance
These pumps are designed for export and meet common international standards. For specific certification requirements, please contact GlobemX.
